We have been able to access various grants over the years to pursue our research goals.
Current grants
Below are our currently running grants.
Funder | TETFund |
Title of project | Development of a Novel Composite Heterogeneous Catalyst from Fused Waste Marble Tiles and Plantain Peduncle for Optimized Biodiesel Production from Non-Edible Seed Oils. This is a National grant that will support a Masters student to carry out research. |
Value of grant |
|
Duration | 12 months starting in 2022 |
Role | Principal investigator |
Executed grants:
Below are our already executed grants and accompanying publications.
Funder | GCRF UKRI |
Title of project | Driving eco-innovation in Africa: Capacity-building for a safe circular water economy (RECIRCULATE). RECIRCULATE supports new partnership-based approaches to enable African researchers to grow transformational impact through working with, in and for their communities and developing robust, durable and equitable partnerships with UK researchers. |
Value of grant | £7 million |
Duration | 54 months (2017-2022) |
Role | Co-investigator |
Funder | GCRF, EPSRC UKRI |
Title of project | Accelerating the adoption of circular sanitation demonstration systems for improved health outcomes (ACTUATE). ACTUATE is developing anaerobic digestion demonstrator systems in Ghana and Nigeria to deliver electricity, sanitation improvements and sustainable fertilizer for crops. The focus of ACTUATE was to co-deliver two community-based pilot bioenergy systems in Ghana and Nigeria to highlight the technology’s benefits including:
|
Value of grant | £700,000 |
Duration | 24 months (2020-2022) |
Role | Co-investigator |
Funder | TETFund |
Title of project | Modelling, Simulation and Optimisation of a Biorefinery for Second Generation Bioethanol Production. This was a National grant that supported a PhD student to carry out research. |
Value of grant |
|
Duration | 36 months (2012-2015) |
Role | Principal investigator |
Related publications